Description
Bixs Sign-E23
Find your flow on long rides. Thanks to the sensitive sensors and individual adjustment possibilities, the Shimano EP8 motor is known for its natural riding feel. Switch to “flow” mode and enjoy the balanced and neutral behavior of the BIXS SIGN-E.
Which size fits me ?
Specifications Sign-E23
| Frame | E-TRAIL GEOMETRY, ALLOY 6061, 130mm TRAVEL, ALLOY ROCKER, DROPOUT 148x12mm BOOST, 29″ |
| Fork | ROCK SHOX 35 GOLD RL DEBONAIR 29″, 15x110mm AXLE, TAPERED, 130mm TRAVEL, REBOUND, COMP.TO LOCK |
| Motor | SHIMANO STEPS EP8, 250 WATT |
| Batteries | DARFON, 36V, 630Wh |
| Display | SHIMANO SC-E5003 |
| Assistance levels | ECO, TRAIL, BOOST |
| E-bike speed | 25 km/h |
| Shock | ROCK SHOX DELUX SELECT R, LEVER, DEBON AIR, 205×60, TRUNNION MOUNT, HARDWARE: 30mmx8mm |
| Rear derailleur | SHIMANO SLX RD-M7100 SGS SHADOW PLUS DESIGN, 12-SPEED |
| Shift lever | SHIMANO SLX SL-M7100, DIRECT ATTACH TO BRAKE LEVER, ISPEC EV |
| Crankset | SHIMANO FC-EM600, 34 TEETH |
| Cassette | SHIMANO CS-M7100, 10-51 THEETH, 12-SPEED |
| Chain | SHIMANO CN-M7100 12-Speed |
| Brakes | SHIMANO BR-M6120, 4-PISTON HYDRAULIC DISC BRAKE, RESIN PADS, F:203mm, R:203mm ROTORS |
| Brake lever | SHIMANO BL-M6100, ISPEC EV |
| Rims | ALEXRIMS EM-35, 32 HOLES, INNER WIDTH 35mm, 29″ |
| Front hub | SHIMANO HB-TC500-15-B, 32 HOLES, 15x110mm BOOST THRU AXLE |
| Rear hub | SHIMANO FH-TC600-MS-B, 32 HOLES, 12x148mm BOOST THRU AXLE |
| Front hub | SCHWALBE NOBBY NIC EVO SUPER TRAIL, ADDIX SPEEDGRIP, TL EASY, 29×2.6″ |
| Rear hub | SCHWALBE HANS DAMPF EVO SUPER TRAIL, ADDIX SPEEDGRIP, TL EASY, 29×2.6″ |
| Stem | BIXS 0°ANGLE, 35mm CLAMP |
| Handlebar | BIXS RIZER BAR, 780mm, 9° BACKSWEEP, 15mm RISE, 35mm |
| Headset | FSA NO.57E, 1-1/8″ UPPER AND 1.5″ LOWER BEARING WITH 12.3mm TOP COVER |
| Seat post | KIND SHOCK RAGEi, S: 75mm, M: 100mm, L: 125mm, XL: 150mm TRAVEL, SHIMANO REMOTE LEVER, 30.9mm |
| Saddle | ERGON SM10 E-MOUNTAIN SPORT MEN |
| Weight | 24.9 KG |
Geometry
| Size | A | B | C | D | E | F | G | H | I | J | K | L |
| S | 406 | 590 | 135 | 470 | 74° | 66° | 1196 | 40 | 633 | 408 | 340 | 165 |
| M | 445 | 595 | 140 | 470 | 74° | 66° | 1202 | 50 | 638 | 413 | 340 | 165 |
| L | 480 | 615 | 145 | 470 | 74° | 66° | 1223 | 60 | 643 | 431 | 340 | 165 |
| XL | 530 | 635 | 150 | 470 | 74° | 66° | 1243 | 70 | 648 | 450 | 340 | 165 |











Reviews
There are no reviews yet.