Description
Nitro Pantera the ultimate speed machine!
The Pantera has been engineered for speed freaks looking for psycho control on and off the fresh groomers, with a hyper-focus on precision while connecting turns and holding a rail easily at high speeds. Explicitly built for powerful riders looking for a responsive experience unlike anything before! And check out riders like Maxi Preissinger whipping his Pantera even through the park!

Tech Details
Directional
Trüe Camber
Reflex Core Profile
Mid-Wide
Progressive
Sintered Speed Formula II Base
Recycled Steel Edge
Tri-Lite Laminates
Powerlite Core
ABS Sidewalls
Carbon Tape
SPECS TABLE
| Size | 160mw | 163mw | 163w | 166w | 169w |
|---|---|---|---|---|---|
| Nose / Tail Width | 303 / 303 | 305 / 305 | 318 / 318 | 320 / 320 | 322 / 322 |
| Waist Width | 257 | 258 | 270 | 271 | 272 |
| Running Length | 1210 | 1230 | 1230 | 1250 | 1280 |
| Sidecut (m) | 9.1 / 7.3 | 9.2 / 7.5 | 9.2 / 7.5 | 9.4 / 7.6 | 9.6 / 7.8 |
| Stance Range (cm) | 50-62 | 50-62 | 50-62 | 52-64 | 52-64 |
| Stance Range (in) | 19.7-24.4 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 | 20.5-25.2 |
| Rider Weight (kg) | 65-85 | 65-85 | 70+ | 75+ | 75+ |
| Rider Weight (lb) | 145-185 | 145-185 | 155+ | 165+ | 165+ |
| Setback (mm) | -15 | -15 | -15 | -15 | -15 |














Reviews
There are no reviews yet.