Description
As the name suggests, the SPLASH series is extremely lively. Thanks to the 27.5-inch wheels, these hardtails can take the tightest curves. Despite the attractive price, all models are equipped with 100-millimeter suspension forks. The smaller size of the wheels is ideal for children and teenagers and allows more freedom of movement. The robust workmanship easily withstands their treatment. Gearshifts with up to 24 gears help to master steeper climbs, whether on forest roads or easy trails. In addition to beginners, these models also appeal to leisure and occasional bikers.
Specifications Splash 100
| Frame | SPORT GEOMETRY ALLOY 6061 HYDROF. T.B. HARDTAIL 27.5″ |
| Fork | ROCK JUDY SILVER TK 27.5″, SOLO AIR SPRING, TAPERED, 15x110mm AXLE, 100mm TRAVEL, REBOUND, LOCKOUT |
| Rear derailleur | SHIMANO DEORE RD-M6100 SGS SHADOW PLUS DESIGN, 12-SPEED |
| Shift lever | SHIMANO DEORE SL-M6100, WITH OPTICAL GEAR DISPLAY |
| Crankset | SHIMANO FC-MT510-1, 2-PIECE CRANKSET, 32 TEETH |
| Pedal | WELLGO C-015 |
| Bottom bracket | SHIMANO SM-BB52 |
| Cassette | SUNRACE CS-MZ800, 11-51 THEETH, 12-SPEED |
| Chain | SHIMANO CN-M6100 12-SPEED |
| Brakes | SHIMANO BR-MT200, HYDRAULIC DISC BRAKE WITH RESIN PADS, F:180mm, R:180mm ROTORS |
| Brake lever | SHIMANO BL-MT201 |
| Front hub | SHIMANO HB-MT410-B, 32 HOLES, 15x110mm BOOST THRU AXLE |
| Rear hub | NOVATEC D462SB-SL, 32 HOLES, HG BODY, 12x148mm BOOST THRU AXLE |
| Front tire | SCHWALBE RAPID ROB, K-GUARD 27.5×2.25″ |
| Rear tire | SCHWALBE RAPID ROB, K-GUARD 27.5×2.25″ |
| Stem | BIXS AS-M03, 0°ANGLE, 31.8mm CLAMP |
| Handlebar | BIXS HB-RB12L, 740mm, 9°ANGLE, 25mm RISE, 31.8mm |
| Headset | FSA NO.57B, 1-1/8″ UPPER AND 1.5″ LOWER BEARING WITH 8.2mm TOP COVER |
| Seat post | BIXS SP-3D2, S & M: 350mm, OTHERS: 400mm, 31.6mm |
| Saddle | BIXS VL-3533 |
| Weight | 12.9 KG |
Geometry
| Size | A | B | C | D | E | F | G | H | I | J | K | L |
| S | 380 | 560 | 110 | 440 | 73° | 69° | 1070 | 35 | 610 | 373 | 300 | 170 |
| M | 430 | 580 | 120 | 440 | 73° | 69° | 1090 | 45 | 619 | 390 | 300 | 175 |
| L | 480 | 600 | 130 | 440 | 73° | 69° | 1111 | 55 | 630 | 405 | 300 | 175 |











Reviews
There are no reviews yet.